Mortgage Calculator
7178 East Boulevard, Vancouver
Quiet & modern brand new 1/2 duplex in central location facing Arbutus Greenway. This side is occupying 7045 sf of limited common property. ''ACM'' metal facing and metal wood looking soffit. 9'' ceiling on each floor incl basement. Bright and spacious layout. High quality finishing thru-out. Elegantly designed for 75" TV wall wood cabinet in L/R. Fisher & Paykel kitchen appliances on Main. Wok kitchen. Foldable sliding door to the deck. Flex/bdm w/ensuite and a Den on Main. 2/F all 3 bedrooms ensuited. Basement has 2 bdm legal suite. A Media Room and a Hobby Room plus full bath. Air-conditioning, HRV, Intercom, Security sys with video camera, sprinkler system, Hidera vacuum sys. Close to 2 levels of schools and all private schools. Priced low for a quick sale.
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R3052475 |
---|---|
Dwelling Type | 1/2 Duplex |
Home Style | Duplex,Residential Attached |
Year Built | 2025 |
Fin. Floor Area | 3860 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 7 |
Taxes | $ N/A / 2024 |
Lot Area | 10525 sqft |
Lot Dimensions | × |
Outdoor Area | Sundeck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Heat Pump, Natural Gas, Radiant |
---|---|
Construction | Frame Wood,Metal Siding,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage Double,Side Access |
Parking Total/Covered | 2 / 2 |
Parking Access | Garage Double,Side Access |
Exterior Finish | Frame Wood,Metal Siding,Mixed (Exterior) |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 8'' x 8''1 |
Main | Living Room | 16''4 x 10''1 |
Main | Dining Room | 16''4 x 8'' |
Main | Kitchen | 18''9 x 8''2 |
Main | Wok Kitchen | 10''4 x 7''6 |
Main | Bedroom | 12''3 x 10''7 |
Main | Den | 10''5 x 9''5 |
Above | Primary Bedroom | 18''1 x 15''5 |
Above | Bedroom | 12''3 x 10''9 |
Above | Bedroom | 14''5 x 9''8 |
Above | Laundry | 5''2 x 8''8 |
Bsmt | Living Room | 13'' x 13''7 |
Bsmt | Kitchen | 12''5 x 9''9 |
Bsmt | Bedroom | 12''1 x 8''3 |
Bsmt | Bedroom | 13''5 x 9''4 |
Bsmt | Media Room | 15''5 x 8''9 |
Bsmt | Hobby Room | 11''9 x 10'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |