Mortgage Calculator
7971 Bowcock Road, Richmond
South facing brand new house 1st time on the market in a prestigious area. Corner house with the exterior looking grand. Partiallly triple glazed windows. Fully loaded luxurious finishing and workmanship throughout. Beautiful and functional layout. All 4 bedrooms up with ensuites and possible one bedroom suite on main. Upper contains 2 master bedrooms. Big master has steam bath and fireplace. Spicy kitchen. 9 ft on main and 9 ft on upper. Bosch kitchen appliances. Central location. Great schools with Garden City Elementary and Palmer Secondary. Close to bus stop and jump on to skytrain. 2-5-10 warranty. Air-con, HRV, Lawn sprinklers, Security system with video monitoring, vacuum system and so on. Professionally staged. Act fast! Priced to sell.
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2411007 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 2019 |
Fin. Floor Area | 3167 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 5 |
Taxes | $ N/A / 2019 |
Lot Area | 6404 sqft |
Lot Dimensions | 36.00 × |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 3 , Electric |
Parking | Garage; Single,Grge/Double Tandem |
Parking Total/Covered | 3 / 3 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'0 x 16'0 |
Main | Dining Room | 10'0 x 15'0 |
Main | Foyer | 8'4 x 13'6 |
Main | Kitchen | 15'4 x 16'0 |
Main | Nook | 11'6 x 12'0 |
Main | Wok Kitchen | 6'9 x 9'6 |
Main | Family Room | 13'0 x 16'0 |
Main | Laundry | 6'3 x 11'4 |
Main | Media Room | 11'7 x 13'2 |
Above | Bedroom | 10'5 x 13'2 |
Above | Bedroom | 12'0 x 12'6 |
Above | Master Bedroom | 14'0 x 16'6 |
Above | Master Bedroom | 14'0 x 16'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 5 |